| Genus |  Species |  Page Refs.* | 
 
  |  
| Albatrellus |  ovinus |  L 460 444  | 
 
| Amanita |  brunnescens |  L 126, 134, 147 527  | 
 
| Amanita |  rubescens |  L 132 545  | 
 
| Amanita |  vaginata |  L 112 549  | 
 
| Amanita |  virosa (group) |  L 123, 124, 672 551  | 
 
| Ascotremella |  faginea |  Lx; B/B/F 498 490  | 
 
| Boletinellus |  merulioides |  L 452 564  | 
 
| Boletus |  bicolor |  L 412 566  | 
 
| Boletus |  frostii |  L 408 568  | 
 
| Boletus |  longicurvipes |  B/B/F 365 341  | 
 
| Boletus |  nobilis |  B/R/B 300, 301 132  | 
 
| Boletus |  ornatipes |  L 418 570  | 
 
| Boletus |  parasiticus |  L 370 571  | 
 
| Boletus |  separans |  B/B/F 367 345  | 
 
| Calostoma |  cinnabarina |  L 700 841  | 
 
| Cantharellus |  cibarius |  L 427 387  | 
 
| Cantharellus |  minor |  L 57 391  | 
 
| Cantharellus |  tubaeformis |  L 441 392  | 
 
| Chlorociboria |  aeruginascens |  L 598 361  | 
 
| Christiansenia |  mycetophila |  L 564 418  | 
 
| Clavulinopsis |  aurantio-cinnabarina |  L 399  | 
 
| Clitocybe |  odora |  L 350 750  | 
 
| Collybia |  dryophila |  L 80 755  | 
 
| Cortinarius |  iodes |  L 344 617  | 
 
| Cortinarius |  semisanguineus |  L 300 618  | 
 
| Daedaleopsis |  confragosa |  L 481 454  | 
 
| Entoloma |  abortivum |  L 253, 670 641  | 
 
| Entoloma |  salmoneum |  L 49 644  | 
 
| Exidia |  glandulosa |  L 563 382  | 
 
| Fistulina |  hepatica |  L 513 455  | 
 
| Ganoderma |  applanatum |  L 518 460  | 
 
| Grifola |  frondosa |  L 474, 475 463  | 
 
| Hydnum |  repandum |  L 428  | 
 
| Hygrophorus |  conicus |  L 71, 72 658  | 
 
| Hypomyces |  chrysospermus |  L 400 371  | 
 
| Hypomyces |  luteovirens |  L 451 373  | 
 
| Irpex |  lacteus |  L 467  | 
 
| Laccaria |  laccata |  L 335 762  | 
 
| Laccaria |  ochropurpurea |  L 254, 336 762  | 
 
| Lactarius |  peckii |  L 292 689  | 
 
| Lactarius |  vinaceorufescens |  L 288 695  | 
 
| Marasmius |  rotula |  L 2 774  | 
 
| Morganella |  subincarnata |  B/B/F 459 455  | 
 
| Mycena |  leaiana |  L 64 781  | 
 
| Nolanea |  murraii |  L 50 643  | 
 
| Omphalotus |  illudens |  L 310, 426, 483 787  | 
 
| Pholiota |  squarrosa |  L 187 716  | 
 
| Phylloporus |  rhodoxanthus |  L 324, 326 672  | 
 
| Pleurotus |  ostreatus (complex) |  L 484, 497 793  | 
 
| Polyporus |  badius |  L 543 478  | 
 
| Polyporus |  sulphureus |  L 478, 511 469  | 
 
| Psathyrella |  rugocephala |  L 92 608  | 
 
| Rickenella |  fibula |  L 59 796  | 
 
| Russula |  crustosa |  L 356 700  | 
 
| Russula |  emetica |  L 328 701  | 
 
| Russula |  mariae |  L 339 705  | 
 
| Russula |  perlactea |  RP 123 123  | 
 
| Scleroderma |  citrinum |  L 654 839  | 
 
| Scutellinia |  scutellata |  L 604 353  | 
 
| Sparassis |  crispa |  L 756 411  | 
 
| Strobilomyces |  floccopus |  L 379 580  | 
 
| Trametes |  versicolor |  L 482 489  | 
 
| Tremella |  mesenterica |  L 566 385  | 
 
| Trichaptum |  biformis |  L 538 490  | 
 
| Trichoglossum |  hirsutum |  L 682 357  | 
 
| Tricholomopsis |  platyphylla |  L 265 807  | 
 
| Tylopilus |  intermedius |  B/B/F 371 361,362  | 
 
| Xanthoconium |  affine |  B/B/F 364 336  | 
 
| Xerula |  furfuracea |  L 268 788  | 
 
| Xylaria |  hypoxylon |  L 738 375  | 
 
| Xylaria |  polymorpha |  L 697 376  | 
 
 
 |