| Auricularia auricula | Tree-ear | |
| Cerrena unicolor | Mossy Maze Polypore | |
| Chlorociboria aeruginascens | Blue-green Stain | |
| Coprinus micaceus | Mica Cap | |
| Daedaleopsis confragosa | Thin-maze Flat Polypore | |
| Exidia glandulosa | Black Jelly Roll | |
| Favolus alveolaris | Hexagonal-pored Polypore | |
| Ganoderma applanatum | Artist's Conk | |
| Gyromitra korfii | ||
| Irpex lacteus | Milk-white Toothed-Polypore | |
| Lenzites betulina | Multicolor Gill Polypore | |
| Lycoperdon pyriforme | Pear-shaped Puffball | |
| Morchella esculenta | Yellow Morel | |
| Morchella semilibera | Half-free Morel | |
| Phellinus rimosus | ||
| Pleurotus ostreatus | Oyster Mushroom | |
| Polyporus arcularius | Spring Polypore | |
| Pycnoporus cinnabarinus | Cinnabar Red Polypore | |
| Sarcoscypha occidentalis | Stalked Scarlet Cup | |
| Schizophyllum commune | Split Gill | |
| Scleroderma citrinum | Pigskin Poison Puffball | |
| Stereum ostrea | False Turkey-tail | |
| Trametes elegans | ||
| Trametes versicolor | Turkey-tail | |
| Trichaptum biforme | Violet Toothed-Polypore | |
| Urnula craterium | ||
| (Total = 26) | 
|  | 
| Notes: | 
| C. micaceus is now called Coprinellus micaceus F. alveolaris is also called Polyporus mori L. pyriforme was a remanent from 2013 P. rimosus is called the "Cracked-cap Polypore" S. citrinum was a remanent shell from 2013 Trametes hirsute is not one of the checklist mushrooms Trichia favoginea is a slime mold Biscogniauxia atropunctata is a black crusted Hypoxylon sp. |